Undergraduate Fees, Refunds, Financial Assistance
Fees effective January 1, 2012.
7.1.10 Courier Fees
| Destination | Courier Fees |
|---|---|
| Alberta | $10 |
| British Columbia | $15 |
| Saskatchewan | $15 |
| Manitoba | $15 |
| Ontario | $15 |
| Quebec | $15 |
| Nova Scotia | $20 |
| Newfoundland | $20 |
| New Brunswick | $20 |
| Prince Edward Island | $20 |
| Northwest Territories | $20 |
| Yukon | $20 |
| Nunavut | $20 |
| United States | $30 |
| International | $65 |
Information effective Jan. 1, 2012 to Aug. 31, 2012.
Updated March 22, 2012
