| Program of study | Required credits to be taken through AU |
Specific requirements to be completed at AU |
| Bachelor of Administration | 24 | |
| Bachelor of Administration (Post Diploma) | 24 | |
| Bachelor of Arts | 30 | |
| Bachelor of Commerce | 30 | must include ADMN 404 |
| Bachelor of General Studies | NO residency requirement | |
| Bachelor of Nursing | 12 | must be in required nursing courses |
| Bachelor of Professional Arts | 30 | |
| Bachelor of Science | 30 | must be in science |
| Bachelor of Science (Post Diploma) | 30 | |
| Bachelor of Science Major in Human Science | 30 | |
| Bachelor of Science (Post Diploma) - Human Science | 30 | |
| Bachelor of Science in Computing and Information Systems | 30 | |
| Bachelor of Science in Computing and Information Systems (Post Diploma) | 30 | |
| University Diploma in Arts | 24 | |
| University Diploma in Inclusive Education | 12 | |
| UC: Accounting UC: Advanced Accounting UC: Administration UC: Career Development UC: Computers & Management Information Systems UC: French Language Proficiency UC: Industrial Relations and Human Resources UC: Labour Studies UC: Public Administration |
15 15 15 15 15 15 15 15 15 |
|
| UC: Computing and Information Systems | 18 | |
| UC: Counselling Women | 6 | |
| UC: English Language Studies | 9 | |
| UC: Health Development Administration | 30 | |
| UC: Home Health Nursing | 6 | |